Features
Updated: Nov 19, 2025 Marketing Messages API for WhatsApp (formerly known as Marketing Messages Lite API) is now generally available. Marketing Messages API for WhatsApp offers added features that are not available on Cloud API, such as performance benchmarks and recommendations, time-to-live, and automated creative optimizations (in testing). For more detail, see the comparison tables below.Optimization features
| Description | Marketing Messages API for WhatsApp (Supports Marketing) | Cloud API (Supports Auth, Utility, Service, Marketing) |
|---|---|---|
| Quality-based delivery: Improving deliveries of high engagement messages. | Yes: Marketing Messages API for WhatsApp factors if a message is high engagement into delivery decisions, offering up to 9% higher deliveries vs. Cloud API*. High engagement marketing messages refers to messages that are expected by users, relevant, and timely, and therefore more likely to be read and clicked. | No: Message quality does not factor into per-user marketing message limits. No ability to increase delivery for high engagement messages. |
| Automated creative optimizations: Automatic enhancements to creative to increase message performance. | Yes (pilot): Automatically enhance the visual appeal and engagement of marketing template messages. See full list of capabilities here. | No |
Marketing message formats
| Description | Marketing Messages API for WhatsApp (Supports Marketing) | Cloud API (Supports Auth, Utility, Service, Marketing) |
|---|---|---|
| Animated Image (GIF) Header: Marketing message templates support a GIF media type in the header. | Yes | No |
| Android App Deep Links: Links that directly open up the app on a customer’s phone. | Yes | No |
| Customizable Message Validity Periods: Set a time-to-live for messages that should expire if they cannot be delivered soon enough. | Yes: TTL can range from 12 hours to 30 days. | Limited: Only supports Authentication and Utility messages. |
| Basic marketing message formats: Media, carousel, product catalog, flow, interactive list, interactive reply, etc. | Yes | Yes |
Guidance
| Description | Marketing Messages API for WhatsApp (Supports Marketing) | Cloud API (Supports Auth, Utility, Service, Marketing) |
|---|---|---|
| Benchmarks: Comparison of read and click rates versus similar templates from businesses in your region. | Yes | No |
| Recommendations: Evidence-based recommendations to improve the performance of your template. | Yes | No |
Metrics
| Description | Marketing Messages API for WhatsApp (Supports Marketing) | Cloud API (Supports Auth, Utility, Service, Marketing) |
|---|---|---|
| Conversion metrics: Conversions on Web and App. | Yes: Measure marketing messages leading users to perform app events, such as ‘Add to Cart’, ‘Checkout Initiated’, ‘Purchase’. | No |
| Cost metrics: Spend per Template, Cost per click, Cost per delivery. | Yes | Yes |
| Basic metrics: Sent, delivered, read, clicked, errors. | Yes | Yes |
Enterprise, Security 5 & Compliance Features
| Description | Marketing Messages API for WhatsApp (Supports Marketing) | Cloud API (Supports Auth, Utility, Service, Marketing) |
|---|---|---|
| Local Storage Support: Phone numbers with Local Storage enabled. | Yes | Yes |
| Compliance certification: Compliance resources available on the Business Messaging Compliance Center. | Yes: Certification for LGPD, GDPR, System Audit Report, SOC, ISO27001. | Yes: Certification for LGPD, GDPR, System Audit Report, SOC, ISO27001. |
| Automatic throughput upgrades: Automatic upgrades (and webhook notifications) to a phone number’s messaging throughput. | Yes | Yes |
| Real-time service status updates: Uptime and availability metrics are live on metastatus.com. | Yes | Yes |
Onboarding
| Description | Marketing Messages API for WhatsApp (Supports Marketing) | Cloud API (Supports Auth, Utility, Service, Marketing) |
|---|---|---|
| Streamlined Onboarding: Onboard via Embedded Signup, Intent API, and Intent UI. | Yes | Limited: Embedded signup only. |
| Error Codes: Graph API error codes. | Yes: Specific Marketing Messages API for WhatsApp error codes. | Yes |
| Onboarding Status via API: Granular eligibility status data and error codes. | Yes: A new eligibility status field has been introduced to better report on the API onboarding status. | Limited |
| Coexistence: Onboarding WhatsApp business app users. | Yes | Yes |

